Symantec Government - Computer Hardware and PC Parts Catalog by page 15
Part No | Description | QTY | RFQ |
---|---|---|---|
21210934-B-36-Y2-A | symc pbecloud z ph ar sub bd b 36m y2 | Avl | RFQ |
20933101-A1 | sec emailaweb protecfsps 3.0pexp b 12mo | Avl | RFQ |
21210857-A-12 | imageon add on hosted ar sub band a 12mo | Avl | RFQ |
21285253 | r adv sec mon ntwk ids/ips/analysis 2y c | Avl | RFQ |
685WXZZ0-ER1EC | NA | Avl | RFQ |
275NXZS0-EI1AH | ae pgp dt email 10.1 xplat u sub lic h e | Avl | RFQ |
21210922-D-12 | boundary encrypt 2500to14999 m ar d 12mo | Avl | RFQ |
KUT8XZZ0-EI1RB | nbu 7.5 xplt 1 drive ess 12mo rew b | Avl | RFQ |
14042786 | NA | Avl | RFQ |
21020286 | NA | Avl | RFQ |
4YDRXZS0-EI1ES | symantec corp. express data insight self service portal addon 4.5 xplat per tb sub 12m band s | Avl | RFQ |
20076383 | NA | Avl | RFQ |
KJNVOZS0-PI2AS | academic eu only acad actiance engage hstd 1.0 s prem 2yr | Avl | RFQ |
21210856-F-36-Y2 | email anti-virus on ar f 36 mo yr2 | Avl | RFQ |
HO8GXZS0-EI1ES | NA | Avl | RFQ |
6XQIXZU0-SI1V0 | NA | Avl | RFQ |
EVPFWZF0-EI1EF | exp pgp whole encrypt wkgp ed 10.2win li | Avl | RFQ |
3DJGWZS0-EI1ED | exp pgp rdd w/ intel tech wde 10.2 win i | Avl | RFQ |
BMPQWZZ5-BR1AS | NA | Avl | RFQ |
8L4MWZZ0-ER3RD | r sys rec sbs 13 win svr rnwl ess 36mo | Avl | RFQ |
LBNSXZF0-SI1RC | NA | Avl | RFQ |
21200672 | NA | Avl | RFQ |
XOPDXZZ0-EI1V0 | nbu op vault unlimited 7.1 xplat ess vpa | Avl | RFQ |
21210966-7-F-24-Y2 | symc enterprise instant messaging connect cloud per user hosted | Avl | RFQ |
21287747 | r sourcefire 10gbps nextgen sensor 1yr c | Avl | RFQ |
A3BVWZS0-EIMXB | lap op7.6 1-10u i/o sub xsp b-b ess 1m | Avl | RFQ |
21049588 | NA | Avl | RFQ |
21289651 | r adv sec mon endpt 2500 dev 30k+ 1yr c | Avl | RFQ |
21021380 | NA | Avl | RFQ |
LITGWZU0-EI3RC | eu req b/u exec 2014 agent app db win vu c 3yr | Avl | RFQ |
X14PXZZ0-EI1EB | NA | Avl | RFQ |
21057307 | NA | Avl | RFQ |
F4GFOZF0-BI3EB | NA | Avl | RFQ |
PGP8WZZ0-EI1RA | rew encrypt dt stor pgp 10.3win ess 1y a | Avl | RFQ |
21210907-C-24-Y2 | symc enterprise vault personal cloud hos | Avl | RFQ |
20058532 | smt be10 oemarc1-100permb stdlcgovsess12 | Avl | RFQ |
Q296OZS0-BI1V0 | NA | Avl | RFQ |
10772147 | NA | Avl | RFQ |
5C7DWZZ0-ER3GS | eu req b/u exec 2014 exchg mbox 10u rnwl 36mo s | Avl | RFQ |
EVPFWZZ0-EI1RC | rew pgp whole encrypt wkgp ed 10.2 win e | Avl | RFQ |
1CEAOZZ0-ER1RD | r prot engine cloud 7 ess 1yr 50k-99999 | Avl | RFQ |
YLQWXZU0-EI1RA | svr mgm s p node bl vu l rew a ess 12m | Avl | RFQ |
CN1QXZZ0-EI1RA | NA | Avl | RFQ |
21040652 | NA | Avl | RFQ |
21325997 | upg netbackup bndl 5220 36tb slic first stor shelf w/ ext 96gb init | Avl | RFQ |
21210937-C-24-Y1-A | symc ceaw sc pu multi ser bb c 24m y1 | Avl | RFQ |
20975435 | NA | Avl | RFQ |
21210971-C-MSP | msp - archiving foldery sync | Avl | RFQ |
21041318 | NA | Avl | RFQ |
LER9OZZ0-ER1AS | ae ccs risk mgr base 11 +500 mgd u rnwl | Avl | RFQ |
20070214 | NA | Avl | RFQ |
XTGWXZS0-PI1RD | NA | Avl | RFQ |
275NXZZ0-EI1RD | rew pgp dt email 10.1 xplat u initial es | Avl | RFQ |
MQPKU1Z0-BP1GS | 7.5 unx 1 ti1 12ms gov band-s | Avl | RFQ |
21286711-A1 | eu req r sourcefire 100mbps idp sensor dev 1y c | Avl | RFQ |
21289242 | a mgd pki public ca band h | Avl | RFQ |
21287831-A1 | eu req r sourcefire 500mbps nextgen sensor 1y e | Avl | RFQ |
44U8U3Z0-EP1RA | NA | Avl | RFQ |
21286850 | r sourcefire 30gbps idp sensor dev 3yr b | Avl | RFQ |
21049618 | NA | Avl | RFQ |
21017391 | symantec brightmail analyst service assigned | Avl | RFQ |
20975028 | NA | Avl | RFQ |
21287491 | r sourcefire mgmt prmise 150 sensor 1y a | Avl | RFQ |
21041557 | NA | Avl | RFQ |
EVPFWZF0-BI1EB | NA | Avl | RFQ |
20984265 | NA | Avl | RFQ |
21186735 | NA | Avl | RFQ |
Q296OZS0-BI3AS | NA | Avl | RFQ |
CBA5OZZ0-ER1RA | r mobile sec 7.2 n rnwl ess 12mo a | Avl | RFQ |
21056451 | NA | Avl | RFQ |
21336868 | eu req r cyb sec deepsgt adv dom 5k-9999 c 2y | Avl | RFQ |
0VJJXZS0-EI1V0 | dis rec orcs sub lic vpa ess 12m | Avl | RFQ |
HOLYXZZ0-ER1AA | NA | Avl | RFQ |
NL50WZZ0-ER1RC | NA | Avl | RFQ |
BMPQWZF2-EI3AS | academic eu only eu req b/u exec 2014 cap win 6-15 tb std 3yr | Avl | RFQ |
4X0OOZZ0-EI1AA | academic eu only acd gtw email encrypt pgp 3.3 ess 1yr a | Avl | RFQ |
14549600 (001 | NA | Avl | RFQ |
3VXHXZZ0-AR1ES | NA | Avl | RFQ |
21056743 | NA | Avl | RFQ |
F4GFOZX0-BI1GH | NA | Avl | RFQ |
45EQOZU0-BI1EF | exp pgp univ svr fips 3.1 u bdl v/u lic | Avl | RFQ |
21210874-A-36-Y1-A | symc email sc ph sub bb a 36m y1 | Avl | RFQ |
K6MQXZU0-EI1RB | rew pgp wholedisk encrypt univ ltd lic b | Avl | RFQ |
21053881 | NA | Avl | RFQ |
21287931-A1 | eu req g sourcefire ntwk card 2pt 10g sr 3y s | Avl | RFQ |
IT Hardware Part Types
Leading IT Hardware Manufacturers