Thecus Technology - Computer Hardware and PC Parts Catalog by page 4
Part No | Description | QTY | RFQ |
---|---|---|---|
1U4500R 6TB 2HUS | NA | Avl | RFQ |
N16000 32TB 2HUS | NA | Avl | RFQ |
1U4500R 6TB 2SNS | NA | Avl | RFQ |
N4100PRO 9TB 3HUS | NA | Avl | RFQ |
N8800 16TB 2SNS | NA | Avl | RFQ |
N8810U A | 1077 thecus network attachment storage n8810u pentium g850 2u 4g | Avl | RFQ |
N4200 3TB 1HDS | NA | Avl | RFQ |
N12000 12TB 2SNS | NA | Avl | RFQ |
N4800 9TB 3HDS | NA | Avl | RFQ |
N7510-7X2000-SEA | thecus 14tb (with seagate nas hdds) n7510 7 bay nas; intel atom | Avl | RFQ |
N4800 9TB 3SNS | NA | Avl | RFQ |
N4100PRO 9TB 3HDS | NA | Avl | RFQ |
USPIII-1V | NA | Avl | RFQ |
D16000-16X4000 NS | thecus d16000 64tb (with enterprise hdds) 16 bay nas expansion c | Avl | RFQ |
N2050BD | hi-speed usb, serial ata-300 (extern) | Avl | RFQ |
N4100EVO 16TB 4HDS | thecus n4100evo 16tb (4 x 4tb) 4 bay dlna sata raid nas system w | Avl | RFQ |
N2520-2X4000 | thecus 8tb n2520 2 bay nas; intel? soc ce5315 evansportc(1.2ghz | Avl | RFQ |
N8810U | thecus tech n8810u nas server 2u rm pentium dc g850 2.9ghz 4gb 8xsata bays 2xgbe 400w rps noos 8 bay2u intel g850 4gbram hdmi (n8810u) | Avl | RFQ |
N7700PRO V2 28TB 4SN | thecus n7700pro v2 28tb (7 x 4tb) 7-bay nas raid storage backup | Avl | RFQ |
N12000 6TB 1HDS | NA | Avl | RFQ |
N7700PRO 5TB 1SAS | NA | Avl | RFQ |
N16000V 32TB 2SAS | NA | Avl | RFQ |
N2560-2X3000 | thecus 6tb n2560 2 bay nas; intel? soc ce5335 evansportc(1.6ghz | Avl | RFQ |
1U4500S 8TB 2HDS | NA | Avl | RFQ |
N4200ECO | n4200eco 4-bay nas server (n4200eco) | Avl | RFQ |
N2560-2X1000-RED | thecus 2tb (with wd red hdds) n2560 2 bay nas; intel? soc ce5335 | Avl | RFQ |
N7700 007 | NA | Avl | RFQ |
N8800PRO NODSK | NA | Avl | RFQ |
N5500 5TB 1SAS | NA | Avl | RFQ |
N8800PROSLDRAIL | n8800pro rail kit | Avl | RFQ |
RDH8025B2-FG | NA | Avl | RFQ |
N4800ECO-4X3000-RE | thecus 12tb (with wd re hdds) n4800eco 4 bay nas; intel atom pro | Avl | RFQ |
N4560-4X2000 | thecus 8tb n4560 4 bay nas; intel? soc ce5335 evansportc(1.6ghz | Avl | RFQ |
N2310-2X3000-RED | thecus 6tb (with wd red hdds) n2310 2 bay nas; soc (single core | Avl | RFQ |
RAH9225B1-T | NA | Avl | RFQ |
N4560-4X3000 | thecus 12tb n4560 4 bay nas; intel? soc ce5335 evansportc(1.6ghz | Avl | RFQ |
N8900V 10TB 2SAS | NA | Avl | RFQ |
RDH1238B2-FG | NA | Avl | RFQ |
N8900 16TB 2SNS | NA | Avl | RFQ |
1U4600S V2.0 007 | NA | Avl | RFQ |
N4100EVO 16TB 4SNS | thecus n4100evo 16tb (4 x 4tb) 4 bay dlna sata raid nas system w | Avl | RFQ |
1U4500S 4TB 1SNS | NA | Avl | RFQ |
N8900 15TB | n8900 15tb 2u 8bay solution | Avl | RFQ |
N4100PRO 4TB 1HUS | NA | Avl | RFQ |
RDH9025B2-FG | NA | Avl | RFQ |
N7710-7X4000-RE | thecus 28tb (with wd re hdds) n7710 7 bay nas; intel? pentium g8 | Avl | RFQ |
N2200 | NA | Avl | RFQ |
N12000 36TB 3HUS | NA | Avl | RFQ |
N2800-2X4000-RED | thecus 8tb (with wd red hdds) n2800 2 bay nas; intel atom proces | Avl | RFQ |
N12000V | nas | Avl | RFQ |
SPARC LXE PLUS-16 | NA | Avl | RFQ |
N8900 10TB 2HUS | NA | Avl | RFQ |
N4200PRO 8TB 2SAS | NA | Avl | RFQ |
LLI-1V 2P-64-333 | NA | Avl | RFQ |
N8810U-8X1000-EC | thecus 8tb (seagate enterprise capacity hdds) n8810u 8 bay rackm | Avl | RFQ |
N4800ECO-4X1000-RED | thecus 4tb (with wd red hdds) n4800eco 4 bay nas; intel atom pro | Avl | RFQ |
1U4600 3TB 1SNS | NA | Avl | RFQ |
III-1V 2P-256-440 | NA | Avl | RFQ |
N16000V 16TB 1SNS | NA | Avl | RFQ |
1U4500R 8TB 2SNS | NA | Avl | RFQ |
N2520-2X3000 | thecus 6tb n2520 2 bay nas; intel? soc ce5315 evansportc(1.2ghz | Avl | RFQ |
N8800 10TB 2SAS | NA | Avl | RFQ |
N12000V 24TB 2SAS | NA | Avl | RFQ |
N5500 6TB 2HUS | NA | Avl | RFQ |
N8900 16TB | NA | Avl | RFQ |
N8800 24TB 3HUS | NA | Avl | RFQ |
N7710-G-7X2000-TS | thecus 14tb (with seagate terascale hdds) n7710-g 7 bay nas; int | Avl | RFQ |
1U4500R 8TB 2HDS | NA | Avl | RFQ |
I8500 | sata/300, 1 gbps, raid 0, 1, 3, 5, 6, 10, 30, 50 | Avl | RFQ |
N4200PRO 8TB 2HDS | NA | Avl | RFQ |
N10850 40TB 4SAS | thecus n10850 40tb (10 x 4tb)10-bay nas raid storage backup serv | Avl | RFQ |
1U4500S 9TB 3SNS | NA | Avl | RFQ |
1U4600 9TB 3HDS | NA | Avl | RFQ |
N7700PRO 14TB 2HUS | NA | Avl | RFQ |
N7700PRO 7TB | NA | Avl | RFQ |
N4200ECO 16TB 4SNS | thecus n4200eco 16tb (4 x 4tb) 4-bay nas raid storage backup ser | Avl | RFQ |
N2520-2X3000-SEA | thecus 6tb (with seagate nas hdds) n2520 2 bay nas; intel? soc c | Avl | RFQ |
USPIIE-USB 3GP2 | NA | Avl | RFQ |
N7700PRO 15TB 3SAS | NA | Avl | RFQ |
N8900 8TB 1SNS | NA | Avl | RFQ |
N4200 8TB 2SNS | NA | Avl | RFQ |
N8800PRO 16TB 2HDS | NA | Avl | RFQ |
N2520+4TB | sata, storage server, nas, 1 gb, 1 gbps | Avl | RFQ |
N12000 24TB-S | NA | Avl | RFQ |
N7700PRO 5TB 1HDS | NA | Avl | RFQ |
IT Hardware Part Types
Leading IT Hardware Manufacturers