0121-0033
Capacitor Variable
Description
Procurement notes for 0121-0033.
Capacitor Variable ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 0121-0033 with NSN 5910-00-472-5023, 5910004725023
Characteristics Data of NSN 5910-00-472-5023, 5910004725023
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLATE-MESHING |
| ABHP | OVERALL LENGTH | 0.516 INCHES NOMINAL |
| ABJT | TERMINAL LENGTH | 0.344 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.453 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.433 INCHES NOMINAL |
| AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 45.0 SINGLE SECTION |
| AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0/+15.0 SINGLE SECTION |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.073 INCHES NOMINAL |
| AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 2000.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.295 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | STRATEGIC WEAPON SYSTEMS(POSEIDON AND TRIDENT) |
| AKNA | INCLOSURE TYPE | UNINCLOSED |
| APXH | TERMINAL LOCATION | OPPOSITE SIDES ON END OPPOSITE ADJUSTMENT CONTROL PERPENDICULAR |
| ATPA | PLATE QUANTITY | 8 |
| AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
| AXGR | ADJUSTMENT DEVICE TORQUE | 2.500 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
| AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 100000.0 MEGOHMS |
| AXHA | PLATE AIR GAP | 0.010 INCHES |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.8/+8.8 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 350.0 DC CONTINUOUS SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
| MATT | MATERIAL | CERAMIC BASE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
