0347-28891-323-00-47
Microcircuit Digital
Description
Procurement notes for 0347-28891-323-00-47.
Microcircuit Digital ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 0347-28891-323-00-47 with NSN 5962-01-115-2163, 5962011152163
Characteristics Data of NSN 5962-01-115-2163, 5962011152163
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.755 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.280 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.200 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 297.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | MONOLITHIC AND W/OPEN COLLECTOR |
| CQSJ | INCLOSURE MATERIAL | CERAMIC |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | QUAD 2 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 GATE, NAND |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | M-157B JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
