0-0450
Terminal Board
Description
Procurement notes for 0-0450.
Terminal Board ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 0-0450 with NSN 5940-00-235-6203, 5940002356203
Characteristics Data of NSN 5940-00-235-6203, 5940002356203
| MRC | Criteria | Characteristic |
|---|---|---|
| AAMA | MOUNTING HOLE DIAMETER | 0.173 INCHES |
| AAQL | BODY STYLE | BLOCK TYPE |
| ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
| ABDB | TERMINAL FACILITY QUANTITY | 2 |
| ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 0.750 INCHES |
| ABGN | BOARD OVERALL LENGTH | 1.516 INCHES |
| ABGP | BOARD OVERALL WIDTH | 0.766 INCHES |
| ABGT | BOARD THICKNESS | 0.234 INCHES |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
| CWLG | TERMINAL PATTERN ARRANGEMENT | RANDOM |
| MATT | MATERIAL | PLASTIC PHENOLIC BOARD |
