0-190-24UNRC-3AX1-000-NICU
Screw Cap Socket He
Request a quote
Pricing in 15 minutes.
Part number0-190-24UNRC-3AX1-000-NICU
Description
Procurement notes for 0-190-24UNRC-3AX1-000-NICU.
Screw Cap Socket He ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
Characteristics Data of NSN 5305-01-412-4896, 5305014124896
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.887 INCHES MINIMUM AND 1.000 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.970 INCHES MINIMUM AND 1.000 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLAT CHAMFER |
| AASL | HEAD DIAMETER | 0.303 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.185 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
| AAUM | LOCKING FEATURE | PATCH THREADS OR PELLET THREADS OR STRIP THREADS |
| ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
| AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
| ASDB | WIDTH ACROSS FLATS | 0.156 INCHES NOMINAL |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 80000 POUNDS PER SQUARE INCH |
| CQHQ | MINIMUM YIELD STRENGTH | 40000 POUNDS PER SQUARE INCH |
| MATT | MATERIAL | NICKEL ALLOY 400 FASTENER |
| MATT | MATERIAL | PLASTIC POLYAMIDE LOCKING FEATURE |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281 CL A FED SPEC SINGLE MATERIAL RESPONSE FASTENER |
| THSD | THREAD SERIES DESIGNATOR | UNRC |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 6 TYPE |
