074014
Wood Laminate Decking
Description
Procurement notes for 074014.
Wood Laminate Decking ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
Characteristics Data of NSN 5510-01-257-4906, 5510012574906
| MRC | Criteria | Characteristic |
|---|---|---|
| CRCL | Moisture Content Retention Percentage | 10.0 MAXIMUM |
| CRXX | Measuring Method And Length | 8.000 FEET MINIMUM RANDOM |
| CSTS | Typical Wood Products Use | TEMPLATES AND PATTERNS |
| CRYQ | Surface Condition Degree | SURFACED ONE SIDE AND TWO EDGES |
| MRC | Decoded Requirement | Clear Text Reply |
| CRJD | Random Length | 8 FEET AND LONGER TO 16 FEET |
| CRPW | Width-Location And Measuring Method | 18.000 INCHES NOMINAL OVERALL SPECIFIED |
| CQWY | Species-Grade And Grading Association | PINE UNGRADED UNRECOGNIZED |
| CSHP | Thickness-Location And Measuring Method | 2.000 INCHES NOMINAL OVERALL SPECIFIED |
