29F494
Capacitor Fixed Electrolytic
Description
Procurement notes for 29F494.
Capacitor Fixed Electrolytic ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 29F494 with NSN 5910-01-077-5322, 5910010775322
Characteristics Data of NSN 5910-01-077-5322, 5910010775322
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-3 |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.281 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | ETCHED FOIL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | 55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 13.0 MICROAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.00 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | 15.00/+50.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-39006 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39006/2 GOVERNMENT SPECIFICATION |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 |
| ADAQ | BODY LENGTH | 0.969 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 339.0 |
| AECQ | ELECTRICAL POLARIZATION | NONPOLARIZED |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 20.0000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.000 MICROAMPERES |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
