037-193-1027
Filter Element Fluid
Description
Procurement notes for 037-193-1027.
Filter Element Fluid ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
Characteristics Data of NSN 1630-01-115-5408, 1630011155408
| MRC | Criteria | Characteristic |
|---|---|---|
| ABPM | BODY DIAMETER | 0.235 INCHES MINIMUM AND 0.245 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 0.125 INCHES MINIMUM AND 0.133 INCHES MAXIMUM" |
| ADNH | FILTRATION RATING IN MICRONS | 40.0 ABSOLUTE" |
| ADNK | FLOW DIRECTION | OUTSIDE IN" |
| APGF | DESIGN TYPE | REUSABLE" |
| AZKQ | TEMP RATING | -65.0 DEG FAHRENHEIT MINIMUM AND 300.0 DEG FAHRENHEIT MAXIMUM" |
| AZTL | BODY OVERALL LENGTH | 0.845 INCHES MINIMUM AND 0.855 INCHES MAXIMUM" |
| MATT | MATERIAL | STEEL COMP 304L FILTERING MEDIUM" |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON" |
| STYL | III STYLE DESIGNATOR | CYLINDRICAL W/OUT CONTAINER" |
| ABPM | BODY DIAMETER | 0.235 INCHES MINIMUM AND 0.245 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 0.125 INCHES MINIMUM AND 0.133 INCHES MAXIMUM" |
| ADNH | FILTRATION RATING IN MICRONS | 40.0 ABSOLUTE" |
| ADNK | FLOW DIRECTION | OUTSIDE IN" |
| APGF | DESIGN TYPE | REUSABLE" |
| AZKQ | TEMP RATING | -65.0 DEG FAHRENHEIT MINIMUM AND 300.0 DEG FAHRENHEIT MAXIMUM" |
| AZTL | BODY OVERALL LENGTH | 0.845 INCHES MINIMUM AND 0.855 INCHES MAXIMUM" |
| MATT | MATERIAL | STEEL COMP 304L FILTERING MEDIUM" |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON" |
| STYL | III STYLE DESIGNATOR | CYLINDRICAL W/OUT CONTAINER" |
