628913
Gear Cluster
Description
Procurement notes for 628913.
Gear Cluster ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 628913 with NSN 3020-00-815-7841, 3020008157841
Characteristics Data of NSN 3020-00-815-7841, 3020008157841
| MRC | Criteria | Characteristic |
|---|---|---|
| APGF | DESIGN TYPE | SPUR FIRST GEAR" |
| APGF | DESIGN TYPE | SPUR SECOND GEAR" |
| CQCF | CONSTRUCTION | SOLID" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.4417 INCHES SECOND GEAR" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 1.100 INCHES FIRST GEAR" |
| CWFR | NOMINAL OVERALL LENGTH | 0.690 INCHES" |
| CWQN | HUB NOMINAL LENGTH | 0.113 INCHES BETWEEN FIRST AND SECOND GEAR" |
| CWQN | HUB NOMINAL LENGTH | 0.149 INCHES SECOND END" |
| CWQN | HUB NOMINAL LENGTH | 0.266 INCHES FIRST END" |
| CWTR | HUB STYLE DESIGNATOR | 1 STEP BOTH ENDS" |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR" |
| CWTX | HUB NOMINAL DIAMETER | 0.124 INCHES BOTH ENDS" |
| CWTX | HUB NOMINAL DIAMETER | 0.160 INCHES BETWEEN FIRST AND SECOND GEAR" |
| MATT | III MATERIAL | ALUMINUM ALLOY 2024 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-268,COND T4 FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
| SFTT | SURFACE TREATMENT | ANODIZE OVERALL" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL" |
| APGF | DESIGN TYPE | SPUR FIRST GEAR" |
| APGF | DESIGN TYPE | SPUR SECOND GEAR" |
| CQCF | CONSTRUCTION | SOLID" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.4417 INCHES SECOND GEAR" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 1.100 INCHES FIRST GEAR" |
| CWFR | NOMINAL OVERALL LENGTH | 0.690 INCHES" |
| CWQN | HUB NOMINAL LENGTH | 0.113 INCHES BETWEEN FIRST AND SECOND GEAR" |
| CWQN | HUB NOMINAL LENGTH | 0.149 INCHES SECOND END" |
| CWQN | HUB NOMINAL LENGTH | 0.266 INCHES FIRST END" |
| CWTR | HUB STYLE DESIGNATOR | 1 STEP BOTH ENDS" |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR" |
| CWTX | HUB NOMINAL DIAMETER | 0.124 INCHES BOTH ENDS" |
| CWTX | HUB NOMINAL DIAMETER | 0.160 INCHES BETWEEN FIRST AND SECOND GEAR" |
| MATT | III MATERIAL | ALUMINUM ALLOY 2024 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-268,COND T4 FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
| SFTT | SURFACE TREATMENT | ANODIZE OVERALL" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL" |
