0097846-FH00
Insulation Sleeving Electrical
Description
Procurement notes for 0097846-FH00.
Insulation Sleeving Electrical ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 0097846-FH00 with NSN 5970-00-717-1474, 5970007171474
Characteristics Data of NSN 5970-00-717-1474, 5970007171474
| MRC | Criteria | Characteristic |
|---|---|---|
| ELECTRICAL | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
| ELECTRICAL | CQBC | MINIMUM TENSILE STRENGTH1500 POUNDS PER SQUARE INCH |
| ELECTRICAL | FLEX | FLEXIBILITYFLEXIBLE |
| ELECTRICAL | HUES | COLORCLEAR |
| ELECTRICAL | MATT | MATERIALPLASTIC POLYOLEFIN |
| ELECTRICAL | UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS500 0 VOLTS PER MIL 0 001 INCH |
| ELECTRICAL | ZZZK | SPECIFICATIONSTANDARD DATA81343-AMS-DTL-230535A GOVERNMENT SPECIFICATION |
| ELECTRICAL | ABJH | TEMP RATING-55 0 DEG CELSIUS AND 135 0 DEG CELSIUS |
| ELECTRICAL | ADZC | ENVIRONMENTAL PROTECTIONCORROSION RESISTANT AND MILDEW RESISTANT AND WATER RESISTANT |
| ELECTRICAL | AFZL | EXPANDED INSIDE DIAMETER1 500 INCHES MINIMUM |
| ELECTRICAL | AFZM | RECOVERED INSIDE DIAMETER0 750 INCHES MAXIMUM |
| ELECTRICAL | AFZN | RECOVERED WALL THICKNESS0 034 INCHES MINIMUM AND 0 046 INCHES MAXIMUM |
| ELECTRICAL | AGAU | HEAT SHRINKAGE RATING IN PERCENT50 0 |
| ELECTRICAL | STYL | STYLE DESIGNATORSHRINKABLE |
