234022-000
Waveguide Assembly
Description
Procurement notes for 234022-000.
Waveguide Assembly ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 234022-000 with NSN 5985-00-434-5574, 5985004345574
Characteristics Data of NSN 5985-00-434-5574, 5985004345574
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.362 INCHES NOMINAL ALL FLANGES |
| AHSZ | FLANGE OUTSIDE WIDTH | 0.750 INCHES NOMINAL ALL FLANGES |
| AHTA | FLANGE OUTSIDE HEIGHT | 0.750 INCHES NOMINAL ALL FLANGES |
| AHTD | FLANGE DEPTH | 0.188 INCHES NOMINAL ALL FLANGES |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.360 INCHES NOMINAL |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.280 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.140 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.220 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES SINGLE CONNECTION FACILITY |
| CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
| MATT | MATERIAL | COPPER ALL FLANGE |
| ZZZV | FSC APPLICATION DATA | COUNTERMEASURES SET |
