3322027
Microcircuit Linear
Description
Procurement notes for 3322027.
Microcircuit Linear ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 3322027 with NSN 5962-01-220-5271, 5962012205271
Characteristics Data of NSN 5962-01-220-5271, 5962012205271
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.562 INCHES MINIMUM AND 0.950 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.875 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.250 INCHES MINIMUM AND 0.450 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | H-3 ACFT |
| CBBL | FEATURES PROVIDED | BURN IN AND HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND ADJUSTABLE |
| CQSJ | INCLOSURE MATERIAL | SILICON |
| CQSZ | INCLOSURE CONFIGURATION | CAN |
| CQZP | INPUT CIRCUIT PATTERN | 1 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 REGULATOR, VOLTAGE |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER OR TIN |
