SD1015-10-4
Amplifier Electroni
Description
Procurement notes for SD1015-10-4.
Amplifier Electroni ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number SD1015-10-4 with NSN 5996-01-374-9914, 5996013749914
Characteristics Data of NSN 5996-01-374-9914, 5996013749914
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 8.500 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 6.400 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 2.000 INCHES NOMINAL |
| AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
| AGAV | END ITEM IDENTIFICATION | 6635-01-317-6864 |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| AKNA | INCLOSURE TYPE | PARTIALLY INCLOSED |
| AMQY | INSTALLATION DESIGN | TRANSPORTABLE |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| BHTB | FREQUENCY PER CHANNEL | 16.0 KILOHERTZ NOMINAL OPERATING CHANNEL |
| BHTZ | SIGNAL DATA TYPE PER CHANNEL | INPUT CHANNEL RADIO FREQUENCY |
