02017-1
Cable Assembly Radi
Description
Procurement notes for 02017-1.
Cable Assembly Radi ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 02017-1 with NSN 5995-00-491-3582, 5995004913582
Characteristics Data of NSN 5995-00-491-3582, 5995004913582
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJU | OVERALL LENGTH | 10.000 FEET |
| AAPP | ELECTRICAL RESISTANCE | 50.00 OHMS IMPEDANCE |
| ABJH | TEMP RATING | -40.0 DEG CELSIUS AND 75.0 DEG CELSIUS |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.200 INCHES NOMINAL |
| AKRZ | TERMINATION TYPE | CONNECTOR INTERNAL STRAIGHT BOTH ENDS SINGLE CONDUCTOR |
| AMQN | III CONDUCTOR QUANTITY | 1 |
| CXCW | CONDUCTOR FORM | SOLID SINGLE CONDUCTOR |
| CXDC | ROUND CONDUCTOR SIZE | 20 AWG SINGLE CONDUCTOR |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 COAXIAL |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MIL-C-39012/55 1ST END ALL CONDUCTORS |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MIL-C-39012/55 2ND END ALL CONDUCTORS |
| CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 BOTH ENDS SINGLE CONDUCTOR |
| HUES | COLOR | BROWN 16TH POSITION PRIMARY INSULATION CABLE |
| MATT | MATERIAL | COPPER 2ND POSITION SHIELD BRAID, METALLIC SINGLE CONDUCTOR |
| MATT | MATERIAL | COPPER ALLOY 4TH POSITION SHIELD BRAID, METALLIC SINGLE CONDUCTOR AND SILVER 4TH POSITION SHIELD BRAID, METALLIC SINGLE CONDUCTOR |
| MATT | MATERIAL | COPPER CORE CONDUCTOR SINGLE CONDUCTOR |
| MATT | MATERIAL | PLASTIC FLUORINATED ETHYLENE PROPYLENE 5TH POSITION JACKET SINGLE CONDUCTOR |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION SINGLE CONDUCTOR |
| MATT | MATERIAL | SILVER 3RD POSITION COATING SINGLE CONDUCTOR |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONDUCTOR AND SHIELDS SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.040 SILVER GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR SINGLE CONDUCTOR |
| STYL | STYLE DESIGNATOR | INTERNAL CONNECTORS |
