390-111
Washer Flat
Description
Procurement notes for 390-111.
Washer Flat ASAP can support availability checks, alternate review, lead-time confirmation, and documentation requirements tied to the part number, NSN, CAGE code, or active bill of materials.
Catalog classifications
NSN Information for Part Number 390-111 with NSN 5310-00-637-4106, 5310006374106
Characteristics Data of NSN 5310-00-637-4106, 5310006374106
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR" |
| AAUB | HOLE DIAMETER | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM" |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND" |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND" |
| ABNM | THICKNESS | 0.045 INCHES MINIMUM AND 0.055 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 0.609 INCHES MINIMUM AND 0.641 INCHES MAXIMUM" |
| MATT | MATERIAL | LEAD OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-L-201 GRADE B FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR" |
| AAUB | HOLE DIAMETER | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM" |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND" |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND" |
| ABNM | THICKNESS | 0.045 INCHES MINIMUM AND 0.055 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 0.609 INCHES MINIMUM AND 0.641 INCHES MAXIMUM" |
| MATT | MATERIAL | LEAD OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-L-201 GRADE B FED SPEC SINGLE MATERIAL RESPONSE OVERALL" |
