Stackpole - Computer Hardware and PC Parts Catalog by page 4
Part No | Description | QTY | RFQ |
---|---|---|---|
CSF 1 4 0.022 5 R | thick film current sensing resistor 0.022 ohm .25w | Avl | RFQ |
RC 1 4 5 4 7K | NA | Avl | RFQ |
B-13842 | stabilo write-4-all marker black fine point blister pack b-13842 | Avl | RFQ |
RMC116101R | NA | Avl | RFQ |
8820-03 | pk20 stabilo point 88 color parade | Avl | RFQ |
ILTR80006810101 | NA | Avl | RFQ |
LC82 82 180 2 B | NA | Avl | RFQ |
RDM14 2-20 5 | NA | Avl | RFQ |
RMC1 101403F | NA | Avl | RFQ |
CFM1 2W 56-0 5 | NA | Avl | RFQ |
ROCKSHADOO-50-1-0016 | NA | Avl | RFQ |
ERJ-8EKYF1302V | NA | Avl | RFQ |
RMC1 16 22.1 1 R | NA | Avl | RFQ |
1831 2-46 | pk1 stabilo smartball stylus l/h black | Avl | RFQ |
0648146014REV B | NA | Avl | RFQ |
RMC 116S 432 1 R | NA | Avl | RFQ |
RMC1 10 107K 1 R | NA | Avl | RFQ |
RNC 16 T9 16K 0.1 R | NA | Avl | RFQ |
LC 01 2.2K 2 B | NA | Avl | RFQ |
Y721863REVA | NA | Avl | RFQ |
RNCP0805FTD10R0 | res 10 ohm 1/4w 1% 0805 smd | Avl | RFQ |
ROCKSPSUPP-50-1-0016 | NA | Avl | RFQ |
MR 3 0.05 1 R | resistor 0.05 1% 3w | Avl | RFQ |
RN 1 2T1 681 1 R | resistor | Avl | RFQ |
RN 1 4 2.32K 1 | NA | Avl | RFQ |
MR50.03 1 R | resistor - pb free, wire bound axial | Avl | RFQ |
TP0911 | pk10 point 88 fineliners blue | Avl | RFQ |
CF1 8 220K 5 | NA | Avl | RFQ |
RMC1 8-1002F | resistor | Avl | RFQ |
RMC1 16 6200HM 1 | NA | Avl | RFQ |
ADDONMOABC-50-1-0050 | NA | Avl | RFQ |
TP0946 | pk4 highlighter asstd deskset | Avl | RFQ |
RMCF116S715K1R | NA | Avl | RFQ |
TP0890 | pk10 sensor fineliners blue | Avl | RFQ |
RN1 4T128K1 R | resistor | Avl | RFQ |
ADDONPBSWC-50-3-0032 | NA | Avl | RFQ |
545 4 | pk4 stabilo navigator assorted wallet | Avl | RFQ |
RMC1 8 20K 1 R | NA | Avl | RFQ |
RSSF3W 10 5 | NA | Avl | RFQ |
ROCKSCLOUD-50-3-0500 | NA | Avl | RFQ |
RMC1 16 124 1 R | NA | Avl | RFQ |
RMC1 16W 4.02K 1 | NA | Avl | RFQ |
16-8-2R180 | rest net | Avl | RFQ |
TP0820 | pk10 stabilo boss blue highlighters | Avl | RFQ |
RMC11060R4F | NA | Avl | RFQ |
TP0855 | pk1 stabilo write-4-all black | Avl | RFQ |
ILTR80001691101 | NA | Avl | RFQ |
RN 1 4 1M 1 | NA | Avl | RFQ |
1427F0206 | NA | Avl | RFQ |
RN50D38R3F | resistor | Avl | RFQ |
RNCF 16 T9 56.2K 0.1 | NA | Avl | RFQ |
ADDONPBSWC-50-1-0032 | NA | Avl | RFQ |
RMC1 8 34.8K 1 R | NA | Avl | RFQ |
RMC1 10 K 1371F | NA | Avl | RFQ |
RMCF1335 R | new in *stock* | Avl | RFQ |
0648145788REVE | NA | Avl | RFQ |
6810 PL | stabilo point 68 fibre tip pen assorted pack of 10 6810/pl | Avl | RFQ |
275 24 | pk10 stabilo swing cool yellow | Avl | RFQ |
RSM 2 0.1 OHM 1 | NA | Avl | RFQ |
RSM 2 0.121 OHM 1 | NA | Avl | RFQ |
TP0967 | pk10 swing cool yellow highlighters | Avl | RFQ |
RMCF181211G | NA | Avl | RFQ |
MR5F 0.005 1 R | resistor | Avl | RFQ |
RMC 1 10 82.5 1 R | NA | Avl | RFQ |
TP0848 | pk10 stabilo colormix highlighters | Avl | RFQ |
RMC1 8-1152F | resistor | Avl | RFQ |
RMCF0603FT402K | ihi stock 11/11/2013 | Avl | RFQ |
RDM12 270K 5 | NA | Avl | RFQ |
MATIERE67X15 | NA | Avl | RFQ |
RMC 1 10 16K 5 | NA | Avl | RFQ |
RMC1 10 100 1 | NA | Avl | RFQ |
CFM1 2W47-OK 5 | NA | Avl | RFQ |
RNC 16 T9 11.3K 0.1 | NA | Avl | RFQ |
RMCF 1 10 237K 1 R | res 237k ohm 1/8w 1% | Avl | RFQ |
RMC1 10W 4-7 5 | NA | Avl | RFQ |
ROCKSCLOUD-50-3-0100 | NA | Avl | RFQ |
RN1 4T24.02K.1 T | resistor - pb free, 0.1% 4.02k t | Avl | RFQ |
CFM1 2W 3-30 5 | NA | Avl | RFQ |
RNM1 4WT15101 | NA | Avl | RFQ |
RN 1 4 T1 2.0K OHM | NA | Avl | RFQ |
RMCF116S499K1R | NA | Avl | RFQ |
RN 1 4 T1 143K OHM 1 | NA | Avl | RFQ |
RMCF1 16100K5-R | NA | Avl | RFQ |
ROCKSHADOO-50-3-0016 | NA | Avl | RFQ |
RMC1 16 12.1K 1 TR | NA | Avl | RFQ |
IT Hardware Part Types
Leading IT Hardware Manufacturers