Wave Systems - Computer Hardware and PC Parts Catalog by page 5
Part No | Description | QTY | RFQ |
---|---|---|---|
12-001002-3Y3 | NA | Avl | RFQ |
12-001003-7Y2 | wave eras tpm mgmnt yr 2 gold maint 3000 | Avl | RFQ |
12-002017-5Y5 | NA | Avl | RFQ |
12-002017-1Y1 | NA | Avl | RFQ |
31-001000-8 | NA | Avl | RFQ |
12-002051-1Y3 | 3yr gold mnt wem+tpm mgmt+sed mlic mgmt+bl mgmt+esc 25-249seats | Avl | RFQ |
14-000044-2 | eras lics 501-100seats esd | Avl | RFQ |
12-001001-8Y1 | NA | Avl | RFQ |
83-002056-4Y3 | 3yr sub wave device health mlic 1000-2499seats | Avl | RFQ |
Q24PL003 | NA | Avl | RFQ |
75-XX2019-2 | safend discoverer lic 20,000-44,999 seat | Avl | RFQ |
120-LI-PSC444 | NA | Avl | RFQ |
120-LI-GENTN4-A1 | wavelink tn client 4-in-1 lics | Avl | RFQ |
72-002013-8 | encryptor protector 25000+sts vlic | Avl | RFQ |
AKV35-02 M1 F35 | shut off valve 1 4 inch 300 psi | Avl | RFQ |
310-MA-AVH1A3 | 3yr maintenance,avalanche-1 mo bile device mgmt license | Avl | RFQ |
12-002018-3Y4 | NA | Avl | RFQ |
110-LI-STCSUP-A1 | NA | Avl | RFQ |
12-002001-1R | 1yr gold mnt rnwl wave eras sedmlic mgmt and esc 1-249seats | Avl | RFQ |
12-002011-2Y3 | NA | Avl | RFQ |
12-002011-4Y3 | NA | Avl | RFQ |
12-002003-5Y3 | 3yr gold mnt wave eras tpm mgmtmlic and esc 2500-4999seats | Avl | RFQ |
GL6100_1101449 | NA | Avl | RFQ |
12-002017-6R | NA | Avl | RFQ |
12-002000-3Y3 | 3yr gold mnt wave eras sed mgmtmlic 500-999seats | Avl | RFQ |
12-002020-1Y4 | NA | Avl | RFQ |
12-002009-6Y1 | 1yr gold mnt wave eras mlic protectdrive mgmt 5000-9999seats | Avl | RFQ |
77-002024-1 | NA | Avl | RFQ |
12-002017-2Y1 | NA | Avl | RFQ |
12-001003-2Y1 | wave eras tpm mgmnt yr 1 gold maint 50-9 | Avl | RFQ |
12-002040-3R | 1yr gold mnt rnwl safend mlic inspector prot+rep 500-999seats | Avl | RFQ |
12-001000-2Y2 | NA | Avl | RFQ |
62-001014-5 | NA | Avl | RFQ |
35-001049-9 | NA | Avl | RFQ |
12-002049-2Y5 | wave eras sed or bitlocker mgmnt and esc | Avl | RFQ |
SC1001-W | NA | Avl | RFQ |
12-002008-6Y4 | 4yr gold mnt wave eras sec mgmtmlic 5000-9999seats | Avl | RFQ |
12-001004-8Y3 | wave eras tpm mgmnt and esc yr 3 gold ma | Avl | RFQ |
12-002004-6R | wave for bitlocker management mlic 1yr gold rnwl mnt 5000-9999se | Avl | RFQ |
81-002054-1Y2 | 2yr sub wave authentication mlic 25-249seats | Avl | RFQ |
12-002016-6Y1 | NA | Avl | RFQ |
12-002010-1Y1 | NA | Avl | RFQ |
72-002012-4CU-A1 | cup safend encryptor windows 1000-2499se | Avl | RFQ |
12-001013-7Y3 | embassy protector & reporter yr 3 gold m | Avl | RFQ |
12-002070-2Y1 | 1yr gold mnt virtual sc plus mlic tpm lifecycle mgmt 250-4999sea | Avl | RFQ |
12-002002-2Y5 | 5yr gold mnt wave eras tpm mgmtmlic 250-499seats | Avl | RFQ |
12-001014-6Y2 | NA | Avl | RFQ |
12-002008-4Y3 | 3yr gold mnt wave eras sec mgmtmlic 1000-2499seats | Avl | RFQ |
12-002041-6Y3 | wem+tpm mgmnt 3 yrs gold maint 5000-9999 | Avl | RFQ |
12-002019-2Y1 | NA | Avl | RFQ |
12-001011-4Y2 | NA | Avl | RFQ |
12-990000-H | cs- hallmark wave eras gold maintenance co-term | Avl | RFQ |
61-001013-3 | NA | Avl | RFQ |
22841 | NA | Avl | RFQ |
75-002019-1 | NA | Avl | RFQ |
90-002059-A1 | wave on-site extended service - 1 day | Avl | RFQ |
12-002004-4Y2 | wave for bitlocker management mlic 2yr gold mnt 1000-2499seats | Avl | RFQ |
81-002060-3 | 3yr sub addon wave mlic authentication added to existing | Avl | RFQ |
12-001008-Y2 | wave eras sed-add on to existing seat yr | Avl | RFQ |
81-002054-4Y3 | 3yr sub wave authentication mlic 1000-2499seats | Avl | RFQ |
12-001004-6Y1 | wave eras tpm mgmnt and esc yr 1 gold ma | Avl | RFQ |
12-002051-1Y4 | 4yr gold mnt wem+tpm mgmt+sed mlic mgmt+bl mgmt+esc 25-249seats | Avl | RFQ |
12-002013-5Y3 | NA | Avl | RFQ |
12-002051-1Y2 | 1yr gold mnt wem+tpm mgmt+sed mlic mgmt+bl mgmt+esc 25-249seats | Avl | RFQ |
12-002014-3Y5 | NA | Avl | RFQ |
31-002000-7 | wave eras sed mgmnt 10000-24999esd seat | Avl | RFQ |
120-LI-WIBPRE | NA | Avl | RFQ |
12-002018-2Y3 | NA | Avl | RFQ |
12-002001-3Y3 | 3yr gold mnt rnwl wave eras sedmlic mgmt and esc 500-999seats | Avl | RFQ |
12-002046-3Y2 | wem+tpm mgmnt+sed mgmnt+esc 2 yrs gold m | Avl | RFQ |
12-001011-2Y1 | NA | Avl | RFQ |
32-002003-7 | wave eras tpm mgmnt and esc 10000-24999 seats | Avl | RFQ |
12-002004-3Y3 | wave for bitlocker management mlic 3yr gold mnt 500-999seats | Avl | RFQ |
12-002003-5Y5 | 5yr gold mnt wave eras tpm mgmtmlic and esc 2500-4999seats | Avl | RFQ |
14-000044-1 | wave embassy remote admin svr esd 50-500user | Avl | RFQ |
12-001000-3Y2 | wave eras sed mgmnt yr 2 gold maint | Avl | RFQ |
120-MA-GENT23-A1 | 3yr annual mnt tn client svcs wavelink 2-in-1 | Avl | RFQ |
21946 | NA | Avl | RFQ |
310-LI-AVAVRC-A1 | avalanche add on and lics remote control licenses | Avl | RFQ |
70-002010-6 | NA | Avl | RFQ |
62-002010-2 | NA | Avl | RFQ |
12-002017-2Y4 | NA | Avl | RFQ |
12-002020-2Y2 | NA | Avl | RFQ |
12-002000-5R | 1yr gold mnt rnwl wave eras sedmlic mgmt 2500-4999seats | Avl | RFQ |
12-002007-2Y4 | 4yr gold mnt wave eras mlic bitlocker and tpm mgmt 250-499seat | Avl | RFQ |
IT Hardware Part Types
Leading IT Hardware Manufacturers