Browse NSN 3020-00-267-6014 Listing of Link Roller Chain
It is our pleasure to inform you that part number ASA140CL, ASA140CL, 474X1CL, S1NGLE474CL, 140CL listed under NSN 3020-00-267-6014 is now available and ready to ship from Fulfillment By ASAP. This part described as a Link Roller Chain manufactured by American National Standards, Chief Of Engineers, Diamond Chain Co, Federal Equipment Company, Link Belt Construction Equipment. If you’d like a quick quote for NSN 3020-00-267-6014, please fill out the form from below. Are you looking to have it delivered today or tomorrow? We can help! Simply complete the Request For Quote (RFQ) form given below to get started, and we will get back to you within 15 minutes!
Alternative NSN: 3020-00-267-6014 |
Item Name: Link Roller Chain |
Federal Supply Class (FSC): 3020 Gears Pulleys Sprockets and Transmission Chain |
NIIN: 002676014 |
NCB Code: USA (00) |
Manufacturers: American National Standards , Chief Of Engineers , Diamond Chain Co , Federal Equipment Company , Link Belt Construction Equipment , Marine Travelift Inc , Rexnord Industries Inc |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
ASA140CL | american national standards | link roller chain | Avl | RFQ |
ASA140CL | chief of engineers | link roller chain | Avl | RFQ |
474X1CL | diamond chain co | link roller chain | Avl | RFQ |
S1NGLE474CL | diamond chain co | link roller chain | Avl | RFQ |
140CL | diamond chain co | link roller chain | Avl | RFQ |
P005277 | federal equipment company | link roller chain | Avl | RFQ |
A333026 IT 22 | federal equipment company | link roller chain | Avl | RFQ |
CM0305 | link belt construction equipment | link roller chain | Avl | RFQ |
RC140CL | link belt construction equipment | link roller chain | Avl | RFQ |
103152 | marine travelift inc | link roller chain | Avl | RFQ |
140C L | rexnord industries inc | link roller chain | Avl | RFQ |
Characteristics Data of NSN 3020002676014
MRC | Criteria | Characteristic |
---|---|---|
AJXT | LINK STYLE | PIN |
AKGQ | NOMINAL PITCH DISTANCE | 1.750 INCHES |
AWFN | LINK ROW QUANTITY | 1 |
AWFW | PIN FASTENING METHOD | COTTER PIN |
AWSM | LINK PLATE WIDTH | 1.435 INCHES NOMINAL |
AWSQ | LINK PLATE NOMINAL THICKNESS | 0.2188 INCHES |
AWWP | LINK NOMINAL WIDTH BETWEEN PLATES | 1.4375 INCHES |
CTCR | LINK PIN NOMINAL DIAMETER | 0.5000 INCHES |
MATT | III MATERIAL | STEEL |
Search More Relevant NSN for 3020-00-267-6014, 3020002676014
Recently Searched NSN Part Types
Well-known NSN Parts Manufacturers List