Browse NSN 3040-00-067-9045 Listing of Clamp Hub
It is our pleasure to inform you that part number 120434-006, 164715, 1047270-3, 1596848, 2673205-3 listed under NSN 3040-00-067-9045 is now available and ready to ship from Fulfillment By ASAP. This part described as a Clamp Hub manufactured by Bae Systems Information And Electronic Systems Integration I, Dresser Systems Inc, Honeywell International Inc, Navair And Navsea Managed, Paaesikunta Logistiikkaosasto. If you’d like a quick quote for NSN 3040-00-067-9045, please fill out the form from below. Are you looking to have it delivered today or tomorrow? We can help! Simply complete the Request For Quote (RFQ) form given below to get started, and we will get back to you within 15 minutes!
Alternative NSN: 3040-00-067-9045 |
Item Name: Clamp Hub |
Federal Supply Class (FSC): 3040 Miscellaneous Power Transmission Equipment |
NIIN: 000679045 |
NCB Code: USA (00) |
Manufacturers: Bae Systems Information And Electronic Systems Integration I , Dresser Systems Inc , Honeywell International Inc , Navair And Navsea Managed , Paaesikunta Logistiikkaosasto , Rycom Instruments Inc , Secs Inc , Wm |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
120434-006 | bae systems information and electronic systems integration i | clamp hub | Avl | RFQ |
164715 | dresser systems inc | clamp hub | Avl | RFQ |
1047270-3 | honeywell international inc | clamp hub | Avl | RFQ |
1596848 | navair and navsea managed | clamp hub | Avl | RFQ |
2673205-3 | navair and navsea managed | clamp hub | Avl | RFQ |
10399487 | paaesikunta logistiikkaosasto | clamp hub | Avl | RFQ |
832 00019 00 | rycom instruments inc | clamp hub | Avl | RFQ |
CG73 | secs inc | clamp hub | Avl | RFQ |
1596848P1 | wm | clamp hub | Avl | RFQ |
Characteristics Data of NSN 3040000679045
MRC | Criteria | Characteristic |
---|---|---|
HUB | ABHP | OVERALL LENGTH0 812 INCHES NOMINAL |
HUB | ABMK | OVERALL WIDTH0 437 INCHES NOMINAL |
HUB | ABNM | THICKNESS0 245 INCHES MINIMUM AND 0 250 INCHES MAXIMUM |
HUB | ABXV | BORE DIAMETER0 3130 INCHES MINIMUM AND 0 3140 INCHES MAXIMUM |
HUB | ADCQ | PLAIN HOLE DIAMETER0 1380 INCHES NOMINAL |
HUB | AEUY | DISTANCE FROM BORE CENTERLINE TO END0 3750 INCHES NOMINAL |
HUB | AHYJ | CLAMP SECURING HOLE STYLETHREADED |
HUB | AJYP | SCREW THREAD SERIES DESIGNATORUNC |
HUB | CQJX | NOMINAL THREAD SIZE0 138 INCHES |
HUB | MATT | MATERIALSTEEL COMP 416 |
HUB | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONQQ-S-764 TYPE 416-CANCELED FED SPEC SINGLE MATERIAL RESPONSE |
HUB | SFTT | SURFACE TREATMENTPASSIVATE |
HUB | STYL | STYLE DESIGNATORRECTANGULAR SINGLE BOLT SECURED |
HUB | ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICSAS MODIFIED BY NAVAL ORDNANCE SYSTEMS COMMAND SPEC DATA |
Search More Relevant NSN for 3040-00-067-9045, 3040000679045
Recently Searched NSN Part Types
Well-known NSN Parts Manufacturers List