Browse NSN 5305-00-847-3070 Listing of Screw Externally Re
It is our pleasure to inform you that part number 26C801-001, 2601390-1, CCSS1, 10851-001, 83 9262 0295 listed under NSN 5305-00-847-3070 is now available and ready to ship from Fulfillment By ASAP. This part described as a Screw Externally Re manufactured by Ail Systems Inc, Alliant Techsystems Operations Llc, Allmetal Screw Products Corp, Astronautics Corporation Of America, Bosch Rexroth Ltd. If you’d like a quick quote for NSN 5305-00-847-3070, please fill out the form from below. Are you looking to have it delivered today or tomorrow? We can help! Simply complete the Request For Quote (RFQ) form given below to get started, and we will get back to you within 15 minutes!
Alternative NSN: 5305-00-847-3070 |
Item Name: Screw Externally Re |
Federal Supply Class (FSC): 5305 Screws |
NIIN: 008473070 |
NCB Code: USA (00) |
Manufacturers: Ail Systems Inc , Alliant Techsystems Operations Llc , Allmetal Screw Products Corp , Astronautics Corporation Of America , Bosch Rexroth Ltd , Federal Screw Products Inc , Interstate Electronics Corporation , Roller Bearing Co Of America |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
26C801-001 | ail systems inc | screw externally re | Avl | RFQ |
2601390-1 | alliant techsystems operations llc | screw externally re | Avl | RFQ |
CCSS1 | allmetal screw products corp | screw externally re | Avl | RFQ |
10851-001 | astronautics corporation of america | screw externally re | Avl | RFQ |
83 9262 0295 | bosch rexroth ltd | screw externally re | Avl | RFQ |
Y9 1U | roller bearing co of america | screw externally re | Avl | RFQ |
127600 | federal screw products inc | screw externally re | Avl | RFQ |
S022-001-0001 | interstate electronics corporation | screw externally re | Avl | RFQ |
Characteristics Data of NSN 5305008473070
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AASA | THREAD LENGTH | 0.197 INCHES MINIMUM |
AASB | FASTENER LENGTH | 0.478 INCHES NOMINAL |
AASK | HEAD STYLE | FLAT CHAMFER |
AASU | HEAD HEIGHT | 0.125 INCHES NOMINAL |
AAWC | FIRST DIAMETER FROM HEAD | 0.072 INCHES NOMINAL |
AAWH | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | 0.281 INCHES NOMINAL |
ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
AHYM | NOMINAL THREAD DIAMETER | 0.112 INCHES |
CMLP | THREAD QUANTITY PER INCH | 40 |
CSNG | EXTERNALLY RELIEVED BODY DIAMETER QUANTITY | 1 |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASL | HEAD DIAMETER | 0.250 INCHES NOMINAL |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
Search More Relevant NSN for 5305-00-847-3070, 5305008473070
Recently Searched NSN Part Types
Well-known NSN Parts Manufacturers List