Browse NSN 5360-00-394-6488 Listing of Spring Spiral Torsi
It is our pleasure to inform you that part number 05-169-081SH2ITEM8, 53-601-732-00-001, DR2477ITEM6, 05-172-715SH2ITEM9, 53-003-049SH2ITEM6 listed under NSN 5360-00-394-6488 is now available and ready to ship from Fulfillment By ASAP. This part described as a Spring Spiral Torsi manufactured by Allis Chalmers Corp. If you’d like a quick quote for NSN 5360-00-394-6488, please fill out the form from below. Are you looking to have it delivered today or tomorrow? We can help! Simply complete the Request For Quote (RFQ) form given below to get started, and we will get back to you within 15 minutes!
Alternative NSN: 5360-00-394-6488 |
Item Name: Spring Spiral Torsi |
Federal Supply Class (FSC): 5360 Coil Flat Leaf and Wire Springs |
NIIN: 003946488 |
NCB Code: USA (00) |
Manufacturers: Allis Chalmers Corp |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
05-169-081SH2ITEM8 | allis chalmers corp | spring spiral torsi | Avl | RFQ |
53-601-732-00-001 | allis chalmers corp | spring spiral torsi | Avl | RFQ |
DR2477ITEM6 | allis chalmers corp | spring spiral torsi | Avl | RFQ |
05-172-715SH2ITEM9 | allis chalmers corp | spring spiral torsi | Avl | RFQ |
53-003-049SH2ITEM6 | allis chalmers corp | spring spiral torsi | Avl | RFQ |
05-170-811-00-004 | allis chalmers corp | spring spiral torsi | Avl | RFQ |
05-156-969-00-001 | allis chalmers corp | spring spiral torsi | Avl | RFQ |
05-169-081SH1ITEM9 | allis chalmers corp | spring spiral torsi | Avl | RFQ |
G156969 | allis chalmers corp | spring spiral torsi | Avl | RFQ |
05 500 080SH2ITEM9 | allis chalmers corp | spring spiral torsi | Avl | RFQ |
53 601 732 | allis chalmers corp | spring spiral torsi | Avl | RFQ |
05-172-715SH1ITEM9 | allis chalmers corp | spring spiral torsi | Avl | RFQ |
05-500-080SH1ITEM9 | allis chalmers corp | spring spiral torsi | Avl | RFQ |
Characteristics Data of NSN 5360003946488
MRC | Criteria | Characteristic |
---|---|---|
ABPZ | END RADIUS | 0.109 INCHES NOMINAL |
ACVV | STOCK WIDTH | 0.250 INCHES NOMINAL |
ACVW | STOCK THICKNESS | 0.038 INCHES NOMINAL |
ALME | MATERIAL HARDNESS RATING | 44.0 ROCKWELL C MINIMUM AND 48.0 ROCKWELL C MAXIMUM |
APCN | COIL QUANTITY | 5-1/2 |
CXTC | HUB END SIZE | 0.375 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | ZINC OVERALL |
Search More Relevant NSN for 5360-00-394-6488, 5360003946488
Recently Searched NSN Part Types
Well-known NSN Parts Manufacturers List