Browse NSN 5910-00-127-1533 Listing of Capacitor Variable
It is our pleasure to inform you that part number 038-269, 224262-001, 161536-004, 518-000-5-25A, 131-171-1 listed under NSN 5910-00-127-1533 is now available and ready to ship from Fulfillment By ASAP. This part described as a Capacitor Variable manufactured by Ampex Data Systems Corporation, Bae Systems Information And Electronic Systems Integration I, Erie Specialty Products Inc, Litton Systems Inc, Murata Erie North America Inc. If you’d like a quick quote for NSN 5910-00-127-1533, please fill out the form from below. Are you looking to have it delivered today or tomorrow? We can help! Simply complete the Request For Quote (RFQ) form given below to get started, and we will get back to you within 15 minutes!
Alternative NSN: 5910-00-127-1533 |
Item Name: Capacitor Variable |
Federal Supply Class (FSC): 5910 Capacitors |
NIIN: 001271533 |
NCB Code: USA (00) |
Manufacturers: Ampex Data Systems Corporation , Bae Systems Information And Electronic Systems Integration I , Erie Specialty Products Inc , Litton Systems Inc , Murata Erie North America Inc , Tusonix Inc , Viking Technologies Ltd |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
038-269 | ampex data systems corporation | capacitor variable | Avl | RFQ |
224262-001 | bae systems information and electronic systems integration i | capacitor variable | Avl | RFQ |
161536-004 | bae systems information and electronic systems integration i | capacitor variable | Avl | RFQ |
518-000-5-25A | erie specialty products inc | capacitor variable | Avl | RFQ |
131-171-1 | litton systems inc | capacitor variable | Avl | RFQ |
DV525A | murata erie north america inc | capacitor variable | Avl | RFQ |
518-000A5.0-25 | tusonix inc | capacitor variable | Avl | RFQ |
518-000-5-25A | tusonix inc | capacitor variable | Avl | RFQ |
274+0001+025 | viking technologies ltd | capacitor variable | Avl | RFQ |
Characteristics Data of NSN 5910001271533
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABPM | BODY DIAMETER | 0.218 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.175 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +5.0 TO 25.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 100.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
Search More Relevant NSN for 5910-00-127-1533, 5910001271533
Recently Searched NSN Part Types
Well-known NSN Parts Manufacturers List