Browse NSN 5910-00-131-0531 Listing of Capacitor Variable
It is our pleasure to inform you that part number 2504812-15, MT340, MT340 listed under NSN 5910-00-131-0531 is now available and ready to ship from Fulfillment By ASAP. This part described as a Capacitor Variable manufactured by Honeywell International Inc, Murata Erie North America Inc, Sprague Goodman Electronics Inc. If you’d like a quick quote for NSN 5910-00-131-0531, please fill out the form from below. Are you looking to have it delivered today or tomorrow? We can help! Simply complete the Request For Quote (RFQ) form given below to get started, and we will get back to you within 15 minutes!
Alternative NSN: 5910-00-131-0531 |
Item Name: Capacitor Variable |
Federal Supply Class (FSC): 5910 Capacitors |
NIIN: 001310531 |
NCB Code: USA (00) |
Manufacturers: Honeywell International Inc , Murata Erie North America Inc , Sprague Goodman Electronics Inc |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
2504812-15 | honeywell international inc | capacitor variable | Avl | RFQ |
MT340 | murata erie north america inc | capacitor variable | Avl | RFQ |
MT340 | sprague goodman electronics inc | capacitor variable | Avl | RFQ |
Characteristics Data of NSN 5910001310531
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR PRISM |
ABHP | OVERALL LENGTH | 0.370 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.375 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.125 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.208 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -550.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -300.0 TO 300.0 SINGLE SECTION |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 100.0 |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +6.5 TO 40.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 50.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.75 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
Search More Relevant NSN for 5910-00-131-0531, 5910001310531
Recently Searched NSN Part Types
Well-known NSN Parts Manufacturers List