Browse NSN 5910-00-553-7036 Listing of Capacitor Variable
It is our pleasure to inform you that part number 7423333P4, 235 1692P1, VC4G, 711498-3, VC4G listed under NSN 5910-00-553-7036 is now available and ready to ship from Fulfillment By ASAP. This part described as a Capacitor Variable manufactured by General Electric Co, Raytheon Company, Sprague Goodman Electronics Inc, Viking Technologies Ltd. If you’d like a quick quote for NSN 5910-00-553-7036, please fill out the form from below. Are you looking to have it delivered today or tomorrow? We can help! Simply complete the Request For Quote (RFQ) form given below to get started, and we will get back to you within 15 minutes!
Alternative NSN: 5910-00-553-7036 |
Item Name: Capacitor Variable |
Federal Supply Class (FSC): 5910 Capacitors |
NIIN: 005537036 |
NCB Code: USA (00) |
Manufacturers: General Electric Co , Raytheon Company , Sprague Goodman Electronics Inc , Viking Technologies Ltd |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
7423333P4 | general electric co | capacitor variable | Avl | RFQ |
235 1692P1 | raytheon company | capacitor variable | Avl | RFQ |
VC4G | sprague goodman electronics inc | capacitor variable | Avl | RFQ |
711498-3 | raytheon company | capacitor variable | Avl | RFQ |
VC4G | viking technologies ltd | capacitor variable | Avl | RFQ |
Characteristics Data of NSN 5910005537036
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.400 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | +350.0 TO 450.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.8 TO 18.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD AND 1 SCREW |
Search More Relevant NSN for 5910-00-553-7036, 5910005537036
Recently Searched NSN Part Types
Well-known NSN Parts Manufacturers List