Browse NSN 5910-01-016-7822 Listing of Capacitor Variable
It is our pleasure to inform you that part number 375238, 1509 375238, 9931, 9331, GKC10000 listed under NSN 5910-01-016-7822 is now available and ready to ship from Fulfillment By ASAP. This part described as a Capacitor Variable manufactured by Fluke Corporation, Johanson Manufacturing Corporation, Sprague Goodman Electronics Inc. If you’d like a quick quote for NSN 5910-01-016-7822, please fill out the form from below. Are you looking to have it delivered today or tomorrow? We can help! Simply complete the Request For Quote (RFQ) form given below to get started, and we will get back to you within 15 minutes!
Alternative NSN: 5910-01-016-7822 |
Item Name: Capacitor Variable |
Federal Supply Class (FSC): 5910 Capacitors |
NIIN: 010167822 |
NCB Code: USA (01) |
Manufacturers: Fluke Corporation , Johanson Manufacturing Corporation , Sprague Goodman Electronics Inc |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
375238 | fluke corporation | capacitor variable | Avl | RFQ |
1509 375238 | fluke corporation | capacitor variable | Avl | RFQ |
9931 | johanson manufacturing corporation | capacitor variable | Avl | RFQ |
9331 | johanson manufacturing corporation | capacitor variable | Avl | RFQ |
GKC10000 | sprague goodman electronics inc | capacitor variable | Avl | RFQ |
Characteristics Data of NSN 5910010167822
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | COMPRESSION |
ABJT | TERMINAL LENGTH | 0.110 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.461 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.276 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.340 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.323 INCHES NOMINAL |
AFWW | TERMINAL WIDTH | 0.071 INCHES NOMINAL |
AFWY | TERMINAL THICKNESS | 0.020 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 2.500 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +2.0 TO 10.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
Search More Relevant NSN for 5910-01-016-7822, 5910010167822
Recently Searched NSN Part Types
Well-known NSN Parts Manufacturers List