Browse NSN 5910-01-097-2016 Listing of Capacitor Variable
It is our pleasure to inform you that part number 603456, 922-0583-060, 922-0595-040, GAA3R513, GAA3R13 listed under NSN 5910-01-097-2016 is now available and ready to ship from Fulfillment By ASAP. This part described as a Capacitor Variable manufactured by Fluke Corporation, Rockwell Collins Inc, Sprague Goodman Electronics Inc. If you’d like a quick quote for NSN 5910-01-097-2016, please fill out the form from below. Are you looking to have it delivered today or tomorrow? We can help! Simply complete the Request For Quote (RFQ) form given below to get started, and we will get back to you within 15 minutes!
Alternative NSN: 5910-01-097-2016 |
Item Name: Capacitor Variable |
Federal Supply Class (FSC): 5910 Capacitors |
NIIN: 010972016 |
NCB Code: USA (01) |
Manufacturers: Fluke Corporation , Rockwell Collins Inc , Sprague Goodman Electronics Inc |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
603456 | fluke corporation | capacitor variable | Avl | RFQ |
922-0583-060 | rockwell collins inc | capacitor variable | Avl | RFQ |
922-0595-040 | rockwell collins inc | capacitor variable | Avl | RFQ |
GAA3R513 | sprague goodman electronics inc | capacitor variable | Avl | RFQ |
GAA3R13 | sprague goodman electronics inc | capacitor variable | Avl | RFQ |
Characteristics Data of NSN 5910010972016
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.281 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.145 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.266 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 10000.0 |
AKNA | INCLOSURE TYPE | ENCASED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.300 INCH-OUNCES MINIMUM AND 3.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
AXGX | INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 100.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.35/+3.50 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.02 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-14409 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-14409/14 GOVERNMENT SPECIFICATION |
Search More Relevant NSN for 5910-01-097-2016, 5910010972016
Recently Searched NSN Part Types
Well-known NSN Parts Manufacturers List