Browse NSN 5910-01-222-9388 Listing of Capacitor Fixed Ele
It is our pleasure to inform you that part number 17950-001, TXT477K030T3L, W15-0470-K-0030, W15 470 K 0030 HC listed under NSN 5910-01-222-9388 is now available and ready to ship from Fulfillment By ASAP. This part described as a Capacitor Fixed Ele manufactured by Astronautics Corporation Of America, Mallory Sonalert Products Inc, Yosemite Investment Inc. If you’d like a quick quote for NSN 5910-01-222-9388, please fill out the form from below. Are you looking to have it delivered today or tomorrow? We can help! Simply complete the Request For Quote (RFQ) form given below to get started, and we will get back to you within 15 minutes!
Alternative NSN: 5910-01-222-9388 |
Item Name: Capacitor Fixed Ele |
Federal Supply Class (FSC): 5910 Capacitors |
NIIN: 012229388 |
NCB Code: USA (01) |
Manufacturers: Astronautics Corporation Of America , Mallory Sonalert Products Inc , Yosemite Investment Inc |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
17950-001 | astronautics corporation of america | capacitor fixed ele | Avl | RFQ |
TXT477K030T3L | mallory sonalert products inc | capacitor fixed ele | Avl | RFQ |
W15-0470-K-0030 | yosemite investment inc | capacitor fixed ele | Avl | RFQ |
W15 470 K 0030 HC | yosemite investment inc | capacitor fixed ele | Avl | RFQ |
Characteristics Data of NSN 5910012229388
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 2.000 INCHES MINIMUM AND 2.000 INCHES MINIMUM AND 2.000 INCHES MINIMUM AND 2.500 INCHES MAXIMUM2.500 INCHES MAXIMUM2.500 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.406 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.761 INCHES MINIMUM AND 0.861 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.021 INCHES MINIMUM AND 0.029 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | SOLID |
AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 25.0 |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 470.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 32.0 MICROAMPERES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 30.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 50.000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 4.000 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Search More Relevant NSN for 5910-01-222-9388, 5910012229388
Recently Searched NSN Part Types
Well-known NSN Parts Manufacturers List