Browse NSN 5920-00-003-9812 Listing of Arrester Lightning
It is our pleasure to inform you that part number CG90L, 29-512472-2, 196-1007-001, 453108-1, 196-1007-001 listed under NSN 5920-00-003-9812 is now available and ready to ship from Fulfillment By ASAP. This part described as a Arrester Lightning manufactured by C P Clare Corp, General Dynamics Corp, Raytheon Company, Raytheon Technical Services Company, Siemens Ltd. If you’d like a quick quote for NSN 5920-00-003-9812, please fill out the form from below. Are you looking to have it delivered today or tomorrow? We can help! Simply complete the Request For Quote (RFQ) form given below to get started, and we will get back to you within 15 minutes!
Alternative NSN: 5920-00-003-9812 |
Item Name: Arrester Lightning |
Federal Supply Class (FSC): 5920 Fuses Arresters Absorbers and Protector |
NIIN: 000039812 |
NCB Code: USA (00) |
Manufacturers: C P Clare Corp , General Dynamics Corp , Raytheon Company , Raytheon Technical Services Company , Siemens Ltd |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
CG90L | c p clare corp | arrester lightning | Avl | RFQ |
29-512472-2 | general dynamics corp | arrester lightning | Avl | RFQ |
196-1007-001 | raytheon company | arrester lightning | Avl | RFQ |
453108-1 | raytheon company | arrester lightning | Avl | RFQ |
196-1007-001 | raytheon technical services company | arrester lightning | Avl | RFQ |
453108-1 | raytheon technical services company | arrester lightning | Avl | RFQ |
A1-C90120 | siemens ltd | arrester lightning | Avl | RFQ |
Characteristics Data of NSN 5920000039812
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | CERAMIC AND METAL |
AARA | TERMINAL QUANTITY | 2 |
AARB | TERMINAL TYPE | WIRE LEAD |
ABHP | OVERALL LENGTH | 2.050 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.380 INCHES MAXIMUM |
ADJH | MOUNTING METHOD | TERMINAL |
AGAV | END ITEM IDENTIFICATION | MPBILE SUBSCRIBER EQUIPMENT (MSE); PRECISION LANDING RADAR AN/FPN-62; RADIO TERMINAL SET, AN/MRC-142; DISPLAY SUB-SYSTEM AN/FYQ-68; COMMAND CONTROL AND COMMUNICATION SYS 427M; MISSILE, PATRIOT |
ALBY | USAGE DESIGN | INDOOR |
ALGC | MOUNTING CONFIGURATION | ONE UNINSULATED WIRE LEAD AT EACH END |
AQAP | ARRESTER TYPE | GAS |
AQAQ | BREAKDOWN VOLTAGE | 90.000 VOLTS NOMINAL |
AQAR | LINE TO GROUND VOLTAGE | 60.000 VOLTS NOMINAL |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
Search More Relevant NSN for 5920-00-003-9812, 5920000039812
Recently Searched NSN Part Types
Well-known NSN Parts Manufacturers List