Browse NSN 6240-00-945-7623 Listing of Lamp Incandescent
It is our pleasure to inform you that part number 87-0757, 1909, 1909, 1909, PL1909 listed under NSN 6240-00-945-7623 is now available and ready to ship from Fulfillment By ASAP. This part described as a Lamp Incandescent manufactured by Bae Systems Information And Electronic Systems Integration Inc, General Electric Co, Inter Market Inc, Lamp Industry, Precision Lamp Inc. If you’d like a quick quote for NSN 6240-00-945-7623, please fill out the form from below. Are you looking to have it delivered today or tomorrow? We can help! Simply complete the Request For Quote (RFQ) form given below to get started, and we will get back to you within 15 minutes!
Alternative NSN: 6240-00-945-7623 |
Item Name: Lamp Incandescent |
Federal Supply Class (FSC): 6240 Electric Lamps |
NIIN: 009457623 |
NCB Code: USA (00) |
Manufacturers: Bae Systems Information And Electronic Systems Integration Inc , General Electric Co , Inter Market Inc , Lamp Industry , Precision Lamp Inc , Tremetrics Inc |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
87-0757 | bae systems information and electronic systems integration inc | lamp incandescent | Avl | RFQ |
1909 | general electric co | lamp incandescent | Avl | RFQ |
1909 | inter market inc | lamp incandescent | Avl | RFQ |
1909 | lamp industry | lamp incandescent | Avl | RFQ |
PL1909 | precision lamp inc | lamp incandescent | Avl | RFQ |
87-0757 | tremetrics inc | lamp incandescent | Avl | RFQ |
Characteristics Data of NSN 6240009457623
MRC | Criteria | Characteristic |
---|---|---|
INCANDESCENT | ABHP | OVERALL LENGTH1 190 INCHES NOMINAL |
INCANDESCENT | AFSP | FILAMENT DESIGNATIONC-2V |
INCANDESCENT | AFST | LIGHT OUTPUT RATING0 860 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
INCANDESCENT | AFSV | AVERAGE LIFE RATING IN HOURS1000 0 |
INCANDESCENT | AFSX | FILAMENT HEAVY DUTY SERVICE RATINGNOT RATED |
INCANDESCENT | AGDV | EMITTED LIGHT CHARACTERISTICCOLORLESS |
INCANDESCENT | AGDW | LIGHT CENTER LENGTH0 750 INCHES NOMINAL |
INCANDESCENT | AMSE | VOLTAGE RATING14 400 VOLTS NOMINAL |
INCANDESCENT | BDWW | WATTAGE RATING1 440 WATTS |
INCANDESCENT | CRPS | BASE STYLEMINIATURE BAYONET |
INCANDESCENT | CRSK | BULB STYLET TUBULAR |
INCANDESCENT | CSJW | BULB DESIGNATORT-3 14 |
INCANDESCENT | CSMC | BULB LIGHT TRANSMISSION CHARACTERISTICTRANSPARENT |
INCANDESCENT | CTQM | CURRENT RATING FOR WHICH DESIGNED0 100 AMPERES NOMINAL |
INCANDESCENT | CWBF | RATED AVERAGE LIFEHOURS |
INCANDESCENT | CWGK | BURNING POSITIONANY ACCEPTABLE |
Search More Relevant NSN for 6240-00-945-7623, 6240009457623
Recently Searched NSN Part Types
Well-known NSN Parts Manufacturers List